General Notes
- Rates are good for 2026 and will be updated annually
- Unit Rates are budgetary and based on typical working conditions (Easily accessible roof, normal roofing products,etc.)
- Hourly Rates can be used for non-quoted roof repairs and maintenance
- Material costs will be added to the invoice.
- Incidental consumables, Truck, Fuel, Office admin, and Overhead are included in hourly rates
- Standard Rates are charged door-to-door from our office location
- Emergency Rates are charged door-to-door from our technicians residence
- High volume clients may qualify for negotiated rates
Rates
| Service | Rate |
|---|---|
| Standard Straight Time Rate (1–5 day turnaround) | $105.00 |
| Standard Overtime | $125.00 |
| Emergency Rate (24–48 hr turnaround) | $150.00 |
| Steam Blast Crew for Snow and Ice Removal (24–48 hr turnaround) | $300.00 |
| Small Curb (portal curbs, 18" × 18" exhaust curbs) | $400.00 |
| Medium Curb (approximately 4′ × 6′) | $800.00 |
| Large Curb | $1,600.00 |
| Pipe Penetration | $250.00 |
| Equipment Rail | $300.00 |
| Membrane Patch | $25.00 |
| Minimum charge for a site visit | $250.00 |
| Maximum charge for repairs without additional client authorization | $1,000.00 |
